Testing Equipment Capabilities
We invest in world-class measurement instruments to ensure every product meets the most rigorous quality standards.
精熙光學致力於提供全球領先的精密光學及電子零組件製造服務,結合先進檢測設備與嚴格品管流程,為客戶提供最卓越的高品質解決方案。
We invest in world-class measurement instruments to ensure every product meets the most rigorous quality standards.
| Machine Name | Brand | Tonnage | Quantity |
|---|---|---|---|
| Tool Microscope | MITUTOYO | MITUTOYO | 19 |
| Vision Measuring Instrument | HEXAGON、基恩士 | B263086、LM-X | 7 |
| Coordinate Measuring Machine (CMM) | MITUTOYO、海克斯康 | MITUTOYO BLN-A910 | 9 |
| Roundness Measuring Instrument | RONDCOM、英國 | RONDCOM 47A、Talyrond 585T | 3 |
| Hardness Tester | AKASKI、日本 | AKASKI MVK-H110、ATK-600(50491) | 2 |
| Material Testing Machine (Tensile Tester) | 海達儀器 | HD-E8618-30T | 1 |
| Melt Flow Index Tester | 東莞崑崙檢查儀器有限公司 | KL-MI-CP | 1 |
| Roughness Tester | Mitutoyo | SJ-411 | 1 |
| KEYENCE Microscope | 基恩士 | B314458 | 1 |
| Salt Spray Tester | 東莞卓航達 | HL-60-SS、ZD-LX-90K | 5 |
| Constant Temperature & Humidity Tester | 東莞卓航達 | ZHO-40-408L | 2 |
| Thermal Shock Tester | 東莞卓航達 | ZD-65-196L | 1 |
| Thermal Desorption Pyrolyzer | 西凡儀器 | TP60-GC | 1 |
| Energy Dispersive X-Ray Fluorescence Spectrometer (EDXRF) | 西凡儀器 | XRF-T6SDD | 1 |
| Hexavalent Chromium Tester | 東莞卓航達 | JV---9800 | 1 |
| UV Ultraviolet Aging Tester | 東莞卓航達 | ZHD-UV-UV1 | 1 |
| Air-Tightness Tester | 深圳凌龍 | LL-18-600LMCC-PHW | 2 |
| Spectrophotometer | 日立 | UH4150 Advanced Spec+ | 1 |
| Cleanliness Tester | 西恩士工業 | SinAPC 2000 | 1 |
| Smart Carton Compression Tester | 東莞卓航達 | ZH-D-100LR | 1 |
| Electromagnetic Vibration Tester | 東莞卓航達 | ZWEV210H0606VCS5X-2 | 1 |
| Packaging Drop Tester | 東莞卓航達 | zwdt150 | 1 |
| Ball Drop Tester | 東莞鵬盛 | PS-LQCJ-2000 | 1 |
| Coating Conical Mandrel Bend Tester | 東日儀器 | 500-763-20 | 1 |
| Ocean Depth Simulation Tester / Visual Leak Detection Tester | 廣州岳信 | YX-OS100-100L /YX-JL-QF50C-120L | 8 |
| Automatic Optical Contact Angle Meter | 東莞卓航達 | ZHD-02 | 1 |
| 3-Axis Rotary Cabinet X-Ray Inspection Machine | 邁慈雄業 | FSX-T160-P4343D3 | 1 |
| Full-Spectrum Direct Reading Spectrometer | 四川賽恩思 | OES-802BE | 1 |
Yorkey Optical is committed to providing world-leading precision optical and electronic component manufacturing services, combining advanced inspection equipment with strict quality control processes to deliver the highest quality solutions for our customers.
No technical documents available
No contact information available